National Auction Fee Structure Chart
A comprehensive guide to buyer, seller, and subscription fees across the top 50 auction marketplaces and software platforms.
*Fees are subject to change by providers. Last updated: 2025
| Company / Platform | Buyer Fees | Seller Fees | Membership / Sub Fees | Notes & Other Fees |
|---|---|---|---|---|
| Auction Management Software (SaaS) | ||||
| Selling Lane | Configurable (You keep the fee) | Configurable (You keep Consignment fee) | SaaS Subscription Model | Designed for transparency and speed; modern CRM & Auction hybrid. |
| Auction Flex / HiBid | Platform: 0% (Auctioneer sets BP) | Internet Fee: ~$0.25/bid (capped) or % | Flex 360: Starts ~$95/mo | "Capped" pricing model is popular for high volume. |
| BidWrangler | 0% to Platform | Flat Monthly Fee | Contact for Quote (SaaS) | White-label mobile bidding apps; no per-auction commission. |
| Wavebid | N/A (Tool for Sellers) | Per Event or Subscription | Varied Tiers | Strong export tools to other marketplaces (Proxibid, etc.). |
| NextLot | 0% to Platform | Flat Fee / Setup Fee | Per Auction or Annual | Focus on private-label webcast auctions. |
| Maxanet | 0% to Platform | No % Fees | Starts ~$225/mo | WordPress plugin integration available; flat monthly pricing. |
| Automotive Wholesale (Dealer-to-Dealer) | ||||
| Selling Lane | Configurable (You keep the fee) | Configurable (You keep Consignment fee) | SaaS Subscription Model | White-label dealer lanes; keep 100% of buy/sell fees. |
| Manheim | Tiered ($100 - $800+) + Internet Fees | Tiered based on sale price | $103/yr (AuctionACCESS) | Simulcast fees ($50-$100) often apply. Gate passes extra. |
| ACV Auctions | Approx $200 - $600 (Tiered) | ~$100 - $350 (Tiered) | Free Registration | 20-minute auctions. "Go Green" protection fees may apply. |
| Backlot Cars | Flat Fee Structure ($250-$350 avg) | Often $0 for Sellers (Promo dependent) | Free Registration | "No Sale" fees are rare. Inspection usually included. |
| ADESA (Carvana Access) | Tiered (Similar to Manheim) | Tiered + No Sale Fees | AuctionACCESS required | Clear distinction between physical lane and online (Simulcast) fees. |
| SmartAuction (Ally) | ~$250 - $400 Flat/Tiered | ~$150 - $250 | Included for Ally Dealers | Closed network, heavily used by franchise dealers. |
| EBlock | Tiered ($200 - $600) | Listing/Success Fees | Varies | Known for set-time live auctions (60 seconds). |
| TradeRev | Tiered | Subscription ($400/mo) or Per Car | Optional Pro Sub | Mobile-first app approach. |
| OVE (Manheim) | Buy Fee + Online Success Fee | Listing Fee + Success Fee | None | 24/7 fixed price or bid format. High volume. |
| EDGE Pipeline | Standard House Fees + ~$50-100 Online | Standard House Fees | Varies by Auction House | Aggregates independent auctions (DAA, etc.). |
| Insurance and Public | ||||
| Selling Lane | Configurable (You keep the fee) | Configurable (You keep Consignment fee) | SaaS Subscription Model | Ideal for independent lots or municipalities; retain all fees. |
| Copart | Heavy Tiers (up to $600+ or %) + Gate Fees | Consignment % or Flat | $200/yr (Basic) to $600 (Premier) | Gate fees ($79), Virtual Bid fees ($50+), and Late Pay fees are aggressive. |
| IAA (Insurance Auto Auctions) | Tiered (Similar to Copart) | Consignment Agreements | $200/yr | Service fees, environmental fees, and pull-out fees apply. |
| Heavy Equipment & Industrial | ||||
| Selling Lane | Configurable (You keep the fee) | Configurable (You keep Consignment fee) | SaaS Subscription Model | Handle large assets easily; flexible bidding structures. |
| Ritchie Bros. | Transaction Fee (2.5% - 10% tiered) | Commission (Contract based) | None | World's largest industrial auctioneer. Strict deposit rules (25%). |
| IronPlanet | Transaction Fee (Standard ~10% <$2500, then tiered) | Listing & Commission Fees | None | Detailed "IronClad Assurance" inspections included in fees. |
| Iron Hunt | Varies (Proxibid Driven) | Contact for Quote | Varies | Niche equipment marketplace. |
| AuctionTime (Sandhills) | 0% (Buyer pays 0% to AuctionTime) | Listing Fees ($200 - $1000+) | None | Sellers pay to list; Buyers often pay no BP (though individual sellers may add one). |
| BidSpotter | Internet Fee (Wait, often ~18-21% BP Total) | Auctioneer Driven | None | Industrial focus. BP is usually high (18%+) splitting between house and platform. |
| EquipmentFacts | ~2% - 5% Internet Fee | Dealer/Seller Contract | None | Sandhills Global company. Simulcast for equipment. |
| Consumer, Enthusiast & Classic | ||||
| Selling Lane | Configurable (You keep the fee) | Configurable (You keep Consignment fee) | SaaS Subscription Model | Custom branding for high-end consignments and classics. |
| Bring a Trailer (BaT) | 5% (Capped at $5,000) | $99 (Classic) or $250 (Plus) | None | The gold standard for classics. Strict curation. |
| Cars & Bids | 5% (Min $250, Max $7,500) | Free Listing (Basic) | None | Focus on modern enthusiasts (1980s+). |
| Hemmings Auctions | 5% (Min $500, Max $10,000) | $99 Listing Fee | None | Trusted name in classic cars. |
| PCARMARKET | 5% (Min $500, Max $5,000) | $99+ Listing Packages | None | Porsche focus, but sells other exotics. |
| eBay Motors | None (for Vehicles generally) | $19-$79 Insertion + Successful Listing Fee | Optional Store Sub | Deposit fees may apply. Low barrier to entry. |
| General Marketplaces & Estates | ||||
| Selling Lane | Configurable (You keep the fee) | Configurable (You keep Consignment fee) | SaaS Subscription Model | Multi-asset capability; estates and liquidation. |
| Proxibid | Internet Premium (often 2% - 5% add-on) | Listing / Commission | None | Wide variety of assets. BP varies by auctioneer. |
| LiveAuctioneers | Standard BP + ~5% Platform Fee | Commission to House | None | Art, antiques, collectibles focus. |
| Invaluable | Standard BP + 5% Platform Fee | Commission to House | None | Fine art competitor to LiveAuctioneers. |
| PropertyRoom | ~15% Buyer Premium | Police/Municipal Contracts | None | $1 minimum bid, police seizure goods. |
| Fundraising & Charity | ||||
| Selling Lane | Configurable (You keep the fee) | Configurable (You keep Consignment fee) | SaaS Subscription Model | No per-item commission; keep 100% of donations/bids. |
| OneCause | 0% (Donor pays optional fees) | Event Software Fee (~$2,995+/yr) | Annual / Per Event | Mobile bidding leader for galas. |
| GiveSmart | 0% | Software Subscription | Varied Plans | Unlimited items/admins usually included. |
| ClickBid | 0% | $795 - $2,295 / yr | Annual | Flat fee model, no percentage of donations taken. |
| BiddingForGood | 0% | Performance Fee (~9%) + Subscription | Annual | Includes access to a large bidder community. |
Note: "BP" stands for Buyer's Premium. Fees listed are typically for the software/platform usage; individual auction houses using these platforms may charge additional commissions. Always verify terms with the specific venue before bidding or selling.
